| Specification parameter | |||
| Rated operating current | Rated operating | Fixed pull-out force of cable | Basis of product design |
| Rated operating voltage | 250V AC | Operating environment temperature | -40°C-+55°C |
| Insulation resistance | ≥ 1000MΩ( DC500V) | Flame retardant grade of plastic shell | UL94 V-0 |
| Dielectric strength | 500V AC leakage current≤3mA | Flame retardant test of cable | Conform to GB/T 18380.12-200 |
| Terminal temperature rise | <50K | Protection class | IP55operating state IP68whole charging connector |
| Mechanical life | >10000 times | Basis of product design | GB/T 20234.1-2015 GB/T 20234.2-2015 |
| Insertion force | <100N | ||
Reviews
There are no reviews yet.