Features
>Support European standard CCS2,American standard CCS1,
Chinese standard GB/T,Janpanese standard CHAdeMO >ISO15118/DIN70121,IEC61851,SAE-J1772,IEC62196
OCPP1.6(networked version),Intelligent charging charging power
Distribution load management >7-inch capacitive touch LCD >Power module IP54 protection
| SPECIFICATIONS | |
| Charging Mode | RFID,Plug and Charge,APP(OCPP) |
| Size | 1675*705*545mm |
| Weight | ≤268kg |
| Cable Length | 5m (can be customized) |
| Plug Standard | CHAdeMO or CCS1 or CCS2 or GB/T |
| Protection Level | IP54 |
| Cooling Method | Wind cooling |
| Standard:LAN Optional:WIFI、4G | Server communication,APP communication |
| OCPP | OCPP 1.6J/1.5J |
| AC Input Voltage | 400VAC+/-10%/3Phase+PE |
| AC Input Frequency | 45Hz/65Hz |
| Input Current | Each Phase 0~114A |
| Leakage Protection | Type A 100mA |
| Operating Temperature | -20℃~60℃ |
| Output Voltage | DC 150V~1000V |
| Output Current | 60kW DC 0~120A |
| LED Indicator | Charging green,Fault red,Standby blue |
| LCD | 7 Inch HD high-brightness
industrial resistance display |
Reviews
There are no reviews yet.