| Specification parameter | ||||
| 10/16A/32A | Fixed pull-out force of cable | >200N | ||
| Rated operating voltage | 250V AC | Operating environment temperature | -40°C-+55°C | |
| Insulating resistance | ≥ 1000MΩ( DC500V) | Flame retardant grade of plastic shell | UL94 V-0 | |
| Dielectric strength | 2500V AC leakage current≤3mA | Flame retardant test of cable | Conform to GB/T 18380.12-2008 | |
| Terminal temperature rise | <50K | Protection class | IP55operating state ;IP67 connectorhead HV area | |
| Mechanical life | >10000 times | Basis of product design | GB/T 20234.1-2015 GB/T 20234.2-2015 | |
| Insertion force | <100N | |||
Reviews
There are no reviews yet.