| Specification parameters – AC | Specification parameters – DC | ||
| Rated operating current | 16A/32A/63A | Rated operating current | 80A/125A/200A/250A |
| Rated operating voltage | 250V/440V AC | Rated operating voltage | 750/1000V DC |
| Insulation resistance | ≥ 1000MΩ ( DC500V) | Insulation resistance | ≥ 1000MΩ ( DC1000V) |
| Dielectric strength | 2500V AC leakage current≤5mA | Dielectric strength | 3500V AC leakage≤ 10mA |
| Terminal temperature rise | <50K | Terminal temperature rise | <50K |
| Mechanical life | >10000 times | Mechanical life | >10000 timws |
| Insertion force | <100N | Insertion force | <140N |
| Fixed pull-out force of cable | >200N | Operating environment temperature | -40°C-+55°C |
| Operating environment temperature | -40°C-+55°C | Protection class | IP55 operating state |
| Flame retardant grade of plastic shell | UL94 V-0 | Temperature detection | NTC/PT1000 |
| Flame retardant test of cable | Conform to GB/T 18380.12-2008 | Flame retardant grade of plastic shell | UL94 V-0 |
| Protection class | IP55 Operating state | Flame retardant test of cable | Conform to GB/T 18380.12-2008 |
| Temperature detection | NTC/PT1000 | Basis of product design | GB/T 20234.1-2015
GB/T 20234.2-2015 GB/T 20234.3-2015 |
| Electronic lock——Hella | |||
| Rated voltage | 12V± 10% DC | ||
| Maximum current | ≤3.2A | ||
| No-load current | ≤250mA | ||
| Actuation time | 0.2s— 10s | ||
| Protection class | IP55 | ||
| Operating temperature | -40°C~+80°C | ||
| Retention force of lock lever | <75 | ||
| Service life | >60000 | ||
Reviews
There are no reviews yet.