![]()  | 
 
 
 
  | 
![]()  | 
|
| Name | Junction box | Module | Battery base | 
| Dimension:W*D*H (mm) | 660*420*120 | 660*420*170 | 660*420*50 | 
| Weight (kg) | 12 | 53 | 2.25 | 
| Type/Parameter | Array-HL-02
 (ZRLVESS5KHS-02)  | 
Array-HL-03
 (ZRLVESS5KHS-03)  | 
Array-HL-04
 (ZRLVESS5KHS-04)  | 
Array-HL-05
 (ZRLVESS5KHS-05)  | 
Array-HL-06
 (ZRLVESS5KHS-06)  | 
Array-HL-07
 (ZRLVESS5KHS-07)  | 
| Battery Module Type | Array-HL(ZRLVESS5KHS) | |||||
|  
 System Schematic  | 
 
  | 
|||||
| Module Number | 2 | 3 | 4 | 5 | 6 | 7 | 
| Rated Voltage(V) | 51.2 | |||||
| Voltage Range(V) | 44.8~56 | |||||
| Rated Energy(Wh) | 10240 | 15360 | 20240 | 25600 | 30720 | 35840 | 
| Max. Discharge Current(A) | 200 | |||||
| Dimension:W*D*H (mm) | 660*420*510 | 660*420*680 | 660*420*850 | 660*420*1020 | 660*420*1190 | 660*420*1360 | 
| Weight(kg) | 124 | 177 | 230 | 282 | 335 | 388 | 
| Environment Parameter | ||||||
| IP | IP55 | |||||
| Charge Temperature Range(℃) | 0~45 | |||||
| Discharge Temperature Range(℃) | -20~55 | |||||
| Installation Method | Floor-mounted | |||||
| Service Life | ||||||
| Cycle Life (Time) | > 6000(0.5C @25℃,80% DOD) | |||||
| Design Life (Year) | 15 | |||||
| Certification | ||||||
| Safety & Certification | UL1973, IEC62619, (CUL, UL9540 in progress) | |||||
| Transportation | UN38.3 | |||||
Reviews
There are no reviews yet.