| 
![]()  | 
![]()  | 
|
| Name | Junction box | Module | Battery base | 
| Dimension:W*D*H (mm) | 674*170*210 | 674*170*420 | 674*170*50 | 
| Weight (kg) | 12.5 | 54 | 2.25 | 
| Type/Parameter | Array-VL-02
 (ZRLVESS5KVS-02)  | 
Array-VL-03
 (ZRLVESS5KVS-03)  | 
Array-VL-04
 (ZRLVESS5KVS-04)  | 
Array-VL-05
 (ZRLVESS5KVS-05)  | 
Array-VL-06
 (ZRLVESS5KVS-06)  | 
||
| Battery Module Type | Array-VL(ZRLVESS5KVS) | ||||||
|  
 System Schematic  | 
  | 
  | 
上E | ||||
| Module Number | 2 | 3 | 4 | 5 | 6 | ||
| Rated Voltage(V) | 51.2 | ||||||
| Voltage Range(V) | 44.8~56 | ||||||
| Rated Energy(Wh) | 10240 | 15360 | 20240 | 25600 | 30720 | ||
| Max. Discharge Current(A) | 200 | ||||||
| Dimension:W*D*H (mm) | 674*170*1100 | 674*170*1520 | 674*170*1100 +674*170*890 | 674*170*1100 +674*170*1310 | 674*170*1520 +674*170*1310 | ||
| Weight(Kg) | 122 | 176 | 233 | 290 | 343 | ||
| Environment Parameter | |||||||
| IP | IP55 | ||||||
| Charge Temperature Range(℃) | 0~45 | ||||||
| Discharge Temperature Range(℃) | -20~60 | ||||||
| Installation Method | Floor-mounted | ||||||
| Service Life | |||||||
| Cycle Life (Time) | > 6000(0.5C @25℃,80% DOD) | ||||||
| Design Life (Year) | 15 | ||||||
| Certification | |||||||
| Safety & Certification | UL1973 , CE, IEC62619, (CUL, UL9540 in progress) | ||||||
| Transportation | UN38.3 | ||||||
Reviews
There are no reviews yet.