Features
>Support European standard CCS2,American standard CCS1, Chinese standard GB/T,Janpanese standard CHAdeMO
There are two different types of charging points
>ISO15118/DIN70121,IEC61851,IEC62196 or SAE-J1772 >OCPP1.5/OCPP1.6
High-definition LCD capacitive touch screen with multi-language support
>RFID,Plug and charge,QRCode scan code Wide voltage (200~1000V)
The power size can be set to a range of 0~400A,
Allowing for the adjustment of the number of modules
| SPECIFICATIONS | |
| Start-up and Billing Method | RFID、Plug and Charge | 
| Power Distribution Mode | Standalone mode,
 Plug switch master-slave mode  | 
| AC Input Voltage | 400VAC+/-10%/3Phase+PE | 
| AC Input Frequency | 45Hz/65Hz | 
| Input Current Range | 180kW,AC 0A~342A,90mm cable | 
| Power-on Input Impulse Current | ≤Maximum input current 120% | 
| Input Protection | Overvoltage,undervoltage protection
 lightning protection,Phase loss detection  | 
| Input Break | With AC100mA leakage plastic case | 
| Output Current | 180kW,DC 0~200A | 
| The Output Voltage | DC 200V~1000V | 
| Effectiveness | ≥95% | 
| Power Factor | ≥0.98(Above 50%load) | 
| Export Insurance | 250A | 
| Working Temperature | -40℃~+65℃ | 
| Storage Temperature | -40℃~+80℃ | 
| IP Protection Level | IP55 | 
| Size | 700*460*1670mm | 
| Weight | ≤398kg | 
| Cooling Method | Wind cooling | 
| Altitude | ≤2000m | 
Reviews
There are no reviews yet.