Features
This system uses a 32-bit high-performance embedded industrial-grade processor as the main controller
The power module has a built-in CPU to realize intelligent management and has automatic control function
This system uses a 0.5S-level multi-function watt-hour meter to accurately measure the amount of electricity charged by the charging car
This system uses a 7-inch LCD touch screen with bright colors
>Can adapt to various BMS battery management communication protocols >This system has a variety of input and output detection protections
This system has remote and local upgrade functions
| SPECIFICATIONS | |
| Main Cabinet Dimensions | 2183*1056*1063mm |
| Dimensions of Sub-Cabinet | 1800*772*428mm |
| AC Input Voltage | 400VAC+/-10%/3Phase+PE |
| AC Input Frequency | 45Hz/65Hz |
| Rated Power | Pe≤450kW |
| The Output Voltage | DC200~1000V(300~1000V constant power) |
| Output Current | 0~600A |
| Power Factor | ≥0.99 |
| Efficiency | ≥96% |
| Measurement Method | DC meter measurement |
| Cooling Method | Forced air cooling |
| Protection Level | IP54 |
| Altitude | ≤2000m |
| Operating Temperature | -20℃~50℃ |
| Relative Humidity | 5%~95% |
| Communication Interface | 4G,RS485,CAN,Ethernet (optional) |
| Installation Method | Ground mounted |
| Start Mode | Swipe card or scan code to start |
Reviews
There are no reviews yet.