| Battery Module Specification | Rock-3000
(ZRLVESS3KR) |
Rock-5000
(ZRLVESS5KR) |
| Basic Parameter | ||
| Rated Voltage(V) | 51.2 | |
| Rated Capacity(Ah) | 60 | 100 |
| Rated Energy(Wh) | 3072 | 5120 |
| Operation Parameter | ||
| Voltage Range(V) | 44.8~56 | |
| Charge Voltage Range(V) | 55.2~56 | |
| Cut-off Voltage(V) | 44.8 | |
| Recommended Charge Current(A) | 30 | 50 |
| Max Charge Current(A) | 60 | 100 |
| Max Discharge Current(A) | 60 | 100 |
| Physical Parameter | ||
| Dimension:W*D*H(mm) | 442*430*88 | 442*470*154 |
| Weight(kg) | 28 | 45 |
| Communication Port | RS485、CAN | |
| Display | LED | LED + LCD |
| Terminal | M6 | |
| Environment Parameter | ||
| Humidity(%) | 5~95% RH | |
| Charge Temperature Range(℃) | 0~45 | |
| Discharge Temperature Range(℃) | -20~55 | |
| Storage Temperature Range(℃) | -20~45 | |
| Service Life | ||
| Cycle Life (Time) | > 6000 (0.5C@ 25℃,80% DOD) | |
| Design Life (Year) | 15 | |
| Certification | ||
| Safety & Certification | CE, IEC62619, UL1973, UL 9540A,
(UL9540 in progress) |
|
| Transportation | UN38.3 | |
Reviews
There are no reviews yet.